Motorcycle maintenance cost in Japan
This page describes the estimated maintenance costs for motorcycles in Japan.
I write from the conclusion. My annual motorcycle maintenance cost is about 83,000 yen. The details are described following.
1. Light-weight Vehicle Tax
Engine Displacement | Light-weight Vehicle Tax |
---|---|
Less than 250cc | 3,600 yen |
250cc or more | 6,000 yen |
The first is the Light-weight Vehicle Tax. You have to pay this tax once a year. The Light-weight Vehicle Tax is much cheaper than the Automobile Weight Tax.
2. Automobile Liability Insurance
Engine Displacement | Automobile Liability Insurance Fee | ||
---|---|---|---|
1-year | 2-years | 3-years | |
Less than 250cc | 9,260 yen | 13,350 yen | 17,350 yen |
250cc or more | 9,640 yen | 14,100 yen | 18,500 yen |
In Japan, You must to conclude Automobile Liability Insurance. If you do not have this insurance, it is against the law.
3. Optional Automobile Insurance
The amount of optional automobile insurance varies depending on the conditions. My annual insurance fee is 11,040 yen.
I have an insurance contract under the following conditions.
- There is no upper limit on payment.
- Hospitalization fee 7,500 yen/day, Sequelae insurance 5,000,000 yen.
- No guarantee for motorcycle body.
- 30 years old or more limited.
- 18th grade, 59% discount, Group discount is 35%.
The first year of contract signing starts from grade 6th.
Grade | Discount rate | Insurance fee | Grade | Discount rate | Insurance fee | |||
---|---|---|---|---|---|---|---|---|
General | Group discount | General | Group discount | |||||
6 | 17% | 34,370 yen | 22,350 yen | 14 | 50% | 20,710 yen | 13,470 yen | |
7 | 23% | 31,880 yen | 20,730 yen | 15 | 52% | 19,880 yen | 12,930 yen | |
8 | 28% | 29,810 yen | 19,380 yen | 16 | 55% | 18,640 yen | 12,120 yen | |
9 | 33% | 27,740 yen | 18,040 yen | 17 | 57% | 17,810 yen | 11,580 yen | |
10 | 37% | 26,090 yen | 16,960 yen | 18 | 59% | 16,980 yen | 11,040 yen | |
11 | 40% | 24,850 yen | 16,160 yen | 19 | 61% | 16,150 yen | 10,500 yen | |
12 | 44% | 23,190 yen | 15,080 yen | 20 | 63% | 15,320 yen | 9,960 yen | |
13 | 47% | 21,950 yen | 14,270 yen |
Grade | Discount rate | Insurance fee | |
---|---|---|---|
General | Group discount | ||
6 | 17% | 34,370 yen | 22,350 yen |
7 | 23% | 31,880 yen | 20,730 yen |
8 | 28% | 29,810 yen | 19,380 yen |
9 | 33% | 27,740 yen | 18,040 yen |
10 | 37% | 26,090 yen | 16,960 yen |
11 | 40% | 24,850 yen | 16,160 yen |
12 | 44% | 23,190 yen | 15,080 yen |
13 | 47% | 21,950 yen | 14,270 yen |
14 | 50% | 20,710 yen | 13,470 yen |
15 | 52% | 19,880 yen | 12,930 yen |
16 | 55% | 18,640 yen | 12,120 yen |
17 | 57% | 17,810 yen | 11,580 yen |
18 | 59% | 16,980 yen | 11,040 yen |
19 | 61% | 16,150 yen | 10,500 yen |
20 | 63% | 15,320 yen | 9,960 yen |
4. Vehicle inspection
Item | Fee |
---|---|
Inspection renewal fee | 24,700 yen |
Weight tax | 4,400 yen |
Revenue stamp fee | 1,700 yen |
Amount total | 30,800 yen |
Motorcycles over 251cc need to be inspected every two years. The above amounts are general rates.
5. Maintenance
The main maintenance items are engineoil and tire replacement.
Parts | Replacement cycle | Cost |
---|---|---|
Engine Oil | 3,000〜5,000km | 5,000〜6,000 yen Example: 2.8L×200 yen/L=5,600 yen |
Tire | 10,000〜13,000km | 30,000〜35,000 yen Example: Front 11,000 yen + Rear 16,900 yen + Wage 3,800 yen = 31,700 yen (DUNLOP GPR-200 F120/60R17,R160/60R17) |
Besides engine oil and tires, it is necessary to replace chains, sprockets, brake pads, brake fluid, plugs, radiator fluid, chain loops, cleaners, valves, etc. These costs are approximately 15,000 yen to 25,000 yen approximately.
Total cost of the year
The total amount of motorcycle maintenance costs is as follows.
Engine Displacement | 400cc | 250cc | |||||
Annual mileage | 5,000km | 7,500km | 10,000km | 5,000km | 7,500km | 10,000km | |
Light-weight Vehicle Tax | 4,000 yen | 2,400 yen | |||||
Automobile Liability Insurance | 7,050 yen | 6,630 yen | |||||
Optional Automobile Insurance | 5,520 yen | ||||||
Vehicle inspection | 15,400 yen | - | |||||
Maintenance | Engine Oil | 6,300 yen | 9,450 yen | 12,600 yen | 3,150 yen | 4,730 yen | 6,300 yen |
Tire | 14,400 yen | 21,600 yen | 28,800 yen | 12,960 yen | 19,440 yen | 25,920 yen | |
Other | 15,000 yen | 20,000 yen | 25,000 yen | 15,000 yen | 20,000 yen | 25,000 yen | |
Total cost | 77,670 yen | 83,020 yen | 98,370 yen | 45,660 yen | 58,720 yen | 71,770 yen |
Engine Displacement | 400cc | |||
Annual mileage | 5,000km | 7,500km | 10,000km | |
Light-weight Vehicle Tax | 4,000 yen | |||
Automobile Liability Insurance | 7,050 yen | |||
Optional Automobile Insurance | 5,520 yen | |||
Vehicle inspection | 15,400 yen | |||
Maintenance | Engine Oil | 6,300 yen | 9,450 yen | 12,600 yen |
Tire | 14,400 yen | 21,600 yen | 28,800 yen | |
Other | 15,000 yen | 20,000 yen | 25,000 yen | |
Total cost | 77,670 yen | 83,020 yen | 98,370 yen |
Engine Displacement | 250cc | |||
Annual mileage | 5,000km | 7,500km | 10,000km | |
Light-weight Vehicle Tax | 2,400 yen | |||
Automobile Liability Insurance | 6,630 yen | |||
Optional Automobile Insurance | 5,520 yen | |||
Vehicle inspection | - | |||
Maintenance | Engine Oil | 3,150 yen | 4,730 yen | 6,300 yen |
Tire | 12,960 yen | 19,440 yen | 25,920 yen | |
Other | 15,000 yen | 20,000 yen | 25,000 yen | |
Total cost | 45,660 yen | 58,720 yen | 71,770 yen |
In my case, since the annual travel distance is approximately 7,500 km / year, the estimated result will be approximately 83,000 yen. This amount is only a guide and will increase or decrease depending on the year.