Ninja400R vs ZZR400
This page compares Ninja400R with ZZR400.
Ninja400R![]() | ZZR400![]() | |
| Release year | August 1, 2010 (ABS model, November 15, 2010) | 1990 |
| Engine | Water-cooled 4-stroke parallel 2-cylinder/DOHC 4 valve | Water-cooled 4-stroke parallel 4-cylinder/DOHC 4 valve |
| Weight | △ Vehicle weight 203kg (ABS model is 207kg) | △ Dry weight 197kg |
| Horsepower | ○ 32 kW(44 PS)/9,500rpm 37Nm(3.8 kgf・m)/7,500 rpm | ○ 39 kW(53 PS)/11,000rpm 37Nm(3.8 kgf・m)/9,000 rpm |
| Fuel tank capacity | △ 15liter | ○ 18liter |
| Fuel economy | Unknown | ○ about 18~21 km/liter |
| Price | × List price 649,000 yen (ABS model is 719,000 yen) | △ Many used motorcycles are sold. |
| Whole form | ![]() | ![]() |
| Front panel | ![]() | ![]() |
| Around the handle | ![]() | ![]() |
| Accessory case | None | ![]() |
| Front view, Back view | ![]() | ![]() |
| Tire | F120/70 R17,R160/60 R17 | F120/60 R17,R160/60 R17 |
| Rear seat | ![]() | ![]() |
![]() | ||
| Under the seat | ![]() | ![]() |
| Helmet lock | Unknown | ![]() |
| Center stand | None | ![]() |
Ninja250R vs ZZR250
Ninja250R![]() | ZZR250![]() | |
| Weight | ○ Dry weight 168kg | ◎ Dry weight 148kg |
| Horsepower | × 23 kW(31 PS)/11,000rpm | × 26 kW(35 PS)/12,000rpm |
| Fuel economy | Unknown | ○ about 21~24km/liter |
| Price | △ List price 553,000 yen | ○ Many used motorcycles are sold. |
| Whole form | ![]() | ![]() |
| Front panel | ![]() | ![]() |
| Around the handle, Accessory case | ![]() | ![]() |
| Front view, Back view | ![]() | ![]() |
| Rear seat | ![]() | ![]() |





























