| | |
| | |
| Nov 23, 2014 | Akigawa-gorge short touring report page was added. |
Oct 19, 2014 | Police Motorcycle Safety Riding Competion report page was added. |
Mar 3, 2014 | Ome short touring report page was added. |
|
| | |
| May 12, 2013 | Hitsujiyama Park short touring report and Tama zoo report pages were added. |
Mar 23, 2013 | Tokyo Motorcycle Show report page was added. |
Mar 17, 2013 | Ome and Ogose plum-grouve page was added. |
|
| | |
| Nov 2, 2012 | Nakatsu-gorge page was added. |
Sep 2, 2012 | Shosenkyo-gorge page was added. |
Aug 26, 2012 | Touring route map page was added. |
May 27, 2012 | Around the Shikoku touring report page was added. |
Mar 24, 2012 | Tokyo Motorcycle Show report page was added. |
|
| | |
| Dec 23, 2011 | Nakatsu-gorge page was added. |
Oct 14, 2011 | Route 152 page was added. |
Jul 24, 2011 | Hida, Mino and Mikawa touring report page was added. |
Jul 3, 2011 | Boeing787 page was added. |
Jun 8, 2011 | Nikko and Minakami page was added. |
May 15, 2011 | Shiromine and yori page was added. |
Apr 23, 2011 | 5th anniversary page was added. |
Feb 27, 2011 | Ome and Ogose plum-grove page was added. |
|
| | |
| Dec 12, 2010 | Narita and Yoro-groge and Akigawa-gorge pages were added. |
Nov 15, 2010 | Chichibu and Nakatsu page was added. |
Oct 20, 2010 | Lake Okutama and East Izu pages were added. |
Aug 1, 2010 | East Hokkaido touring report page was added. |
| Traditional food, Soft-serve ice cream, Car ferry, The far thest poing, National route, Prefectural roads, Hokkaido car ferry, Mileage per day, Camping, Vehicle deck, Railroad, Highway, |
| Animal warning sign, Route map and Ninja400 vs ZZR400 pages were added. |
Jun 20, 2010 | Jikoku pass page was added. |
Jun 5, 2010 | Narita and Chosi page was added. |
May 16, 2010 | Touring route map page was added. |
May 9, 2010 | Ninja400R page was added. |
May 3, 2010 | Josyu and Shinshu touring report page was added. |
| National route page was added. |
Mar 28, 2010 | Tokyo Motorcycle Show report page was added. |
Mar 14, 2010 | Amagi pass page was added. |
Jan 17, 2010 | Railway museum page was added. |
|
| | |
| Oct 17, 2009 | Tokyo Bay and Bousou peninsula page was added. |
| National route page was added. |
Oct 2, 2009 | Miura Peninsula page was added. |
Jul 29, 2009 | Fuji Five Lake page was added. |
Jun 7, 2009 | Kyushu and Setouchi touring report page was added. |
| Traditional food, Soft-serve ice cream, Car ferry, Hotel, Shrines and Temples, Prefectural, The farthest point, National route, Prefectural roads, ETC, Mileage per day and Photographt pages were added. |
| Geography of Japan and SilverLight were added. |
Mar 29, 2009 | Tokyo Motorcycle Show report page was added. |
Mar 13, 2009 | ETC page was added. |
Feb 22, 2009 | Hokkaido page was added. |
Jan 1, 2009 | Paleo Express, Awamata and Kujyukuri, Nagatoro and Shiromine and Kusatsu and Kariozawa pages were added. |
|
| | |
| Aug 31, 20081 | Tohoku touring report was added. |
| Traditional food, Soft-serve ice cream, Hotel, Shrines and Temples, Prefectural, The farthest point, National route, Prefectural roads and Mileage per day pages were added. |
Jul 31, 2008 | Prefectural roads page was added. |
Jun 29, 2008 | Short touring reports page were added. |
May 17, 2008 | Rental apartment page was added. |
| Shrines and Temples page was added. |
Apr 27, 2008 | National route page was added. |
Apr 26, 2008 | Rainbow bridge page was added. |
Mar 30, 2008 | Tokyo Motorcycle Show report page was added. |
| Car ferry に Tokyo Bay Car ferry was added. |
Mar 17, 2008 | Kannonzaki and Kurihama port pages were added. |
| Shirahama Flowerpark and Noshimazaki pages were added. |
Feb 23, 2008 | Retro games page was added. |
Jan 14, 2008 | Photographt page was added. |
Jan 12, 2008 | RSS1.0 page was supported. |
|
| | |
| Nov 23, 2007 | National route page was added. |
Sep 30, 2007 | ZZR color list page was added. |
Sep 2, 2007 | Hokkaido touring report page was added. |
| Camping page was added. |
| Traditional food, Soft-serve ice cream, Photographt, Long touring, Car ferry and The farthest point pages were added. |
Aug 4, 2007 | Prefectural roads page was added. |
Jul 29, 2007 | National route page was added. |
Jul 15, 2007 | Result of the search page was added. |
May 20, 2007 | Ibaragi page was added. |
Apr 30, 2007 | South alps and Lake Inaga pages was added. |
| Soft-serve ice cream page was added. |
Jan 21, 2007 | Highway page was added. |
|
| | |
| Dec 30, 2006 | Maintenance page was added. |
Dec 23, 2006 | Long touring page was added. |
| Car ferry page was added. |
| The farthest point page was added. |
Dec 16, 2006 | Prefectural page was added. |
| Homepage design page was added. |
Nov 26, 2006 | Nakatsu-gorge page was added. |
Oct 1, 2006 | Prefectural page was added. |
| The farthest point page was added. |
Sep 3, 2006 | Sanin and North Kyusyu touring report page was added. |
| Soft-serve ice cream page was added. |
| Traditional food page was added. |
| Car ferry page was added. |
Aug 5, 2006 | Hokkaido and Homepage design pages was added. |
Jul 16, 2006 | Nobeyama Plateau page was added. |
| The highest point of Japan railroad page was added. |
| Soft-serve ice cream page was added. |
May 14, 2006 | Paleo Express page was added. |
May 1, 2006 | Hitsujiyama Park page was added. |
Apr 23, 2006 | This website has opened. |